Differences between revisions 1 and 11 (spanning 10 versions)
Revision 1 as of 2007-03-07 09:46:30
Size: 1505
Comment:
Revision 11 as of 2007-03-23 10:22:20
Size: 12592
Comment:
Deletions are marked like this. Additions are marked like this.
Line 4: Line 4:
|| 20070307 || Filter wheels without redundant connected || FmIltProc/FwControlloop (6) || 1.5h || || ||
|| || PHOT Cooler recycling || || 2h || || ||
|| || PHOT Low Frequency, bandpass, ... || || 20h || || ||
|| 20070308 || PHOT Low Frequency, bandpass, ... || || || || ||
|| 20070309 || PHOT FOV maps || || || || ||
|| 20070307 || Filter wheels without redundant connected || FmIltProc/FwControlloop (6) || 1.5h || FmIltAnal/FwDisconnect || ||
|| || (11h35) Cooler recycling || || 2h || || ||
|| || PHOTO bandpass direct mode || || || || ||
|| || PHOTO FoV scan hot CS + OGSE BB || || 0.5h || || ||
|| || PHOTO Low frequency 2pW_lowBias || || 12h || || ||
|| 20070308 || PHOTO Low Frequency, bandpass, ... || || || || ||
|| 20070309 || (12h00) PHOTO Cooler recycling || || || || ||
|| || PHOT FOV maps || || || || ||
Line 14: Line 17:
|| || SPEC wavelength calibration gas cell || || || || || || || SPEC FoV maps || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070313 || Setup laser + pretests || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070314 || SPEC instrumental profile (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070315 || SPEC instrumental profile (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070316 || SPEC AOT tests (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070317 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070318 || He tank filling + pumping || || || || ||
|| 20070319 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070320 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070321 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070322 || Background measurements laser spectra || || || || ||
|| || Filter wheel tests || || || || ||
|| || Electrical checkouts oscillations || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070323 || Electrical checkouts oscillations || || || || ||
|| || Emissivity CS || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070324 || Emissivity CS || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070325 || He tank filling + pumping || || || || ||
|| 20070326 || IMT/IST full functional test || || || || ||
|| || IMT/IST AOT tests || || || || ||
|| 20070327 || IMT/IST short performance spectro || || || || ||
|| || IMT/IST short performance photo || || || || ||
|| 20070328 || IMT/IST L0 tests || || || || ||
|| || PHOT Low frequency / bandpass || || || || ||
|| 20070329 || AOT tests PHOTO || || || || ||
|| 20070330 || PHOT PSF, absolute flux, FoV maps || || || || ||
|| 20070331 || PHOT PSF, absolute flux, FoV maps || || || || ||
|| 20070401 || He tank filling + pumping || || || || ||
|| 20070402 || Redundant component tests || || || || ||
|| 20070403 || AOT tests SPEC || || || || ||
|| 20070404 || Degraded modes, procedural tests || || || || ||
|| 20070405 || Warm-up and venting || || || || ||
|| 20070411 || SFT warm || || || || ||
|| 20070412 || Delivery || || || || ||


|| || SPEC Flasher performance || || 1h00m || || ||
|| || Red Ge''Ga NCR : bias_R to 0 || || 0h10m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB21.8K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB22.2K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB23.7K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB25.2K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB28.0K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB29.8K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : crosstalk edge CS1/2 || || || || ||
|| || Dynamic range - 4K/4K || || 1h || || ||
|| || Dynamic range - 58K/60K || || 1h || || ||
|| || Emissivity CS 1 36K || || 1h || || ||
|| || Emissivity CS 2 36K || || 1h || || ||
|| || Emissivity CS 1 48K || || 1h || || ||
|| || Emissivity CS 2 48K || || 1h || || ||
|| || Emissivity CS 1 80K || || 1h || || ||
|| || Emissivity CS 2 80K || || 1h || || ||
|| || Emissivity CS 1 100K || || 1h || || ||
|| || Emissivity CS 2 100K || || 1h || || ||
|| || Spectral flatness CS 1 || || 2h || || ||
|| || Spectral flatness CS 2 || || 2h || || ||
|| || RSRF medium angle + || || 11h || || ||
|| || RSRF medium angle - || || 11h || || ||
|| || RSRF small angle - || || 11h || || ||
|| || RSRF large angle - || || 11h || || ||
|| || Linearity chopped 6temp || || 6x20m || || ||
|| || FoV scan spectro || || 2h || || ||
|| || Chopper SFT || || 1h || || ||
|| || Chopper SFT Redundant || || 1h || || ||
|| || Chopper control parameter optimisation ? || || 4h || || ||
|| || Transients spectro || || 4h || || ||
|| || Photo bandpass + low freq || || 10h || || ||
|| || Photo + low freq electronics drift || || 4h || || ||
|| || recycling - different script -let ev reach 2K) || || 2h || || ||
|| || Tuning parameters SPU || || 4h || || ||
|| || FoV map hot CS / cold BB || || 1h || || ||
|| || Photometric system calibration || FW ? || 10h || || ||
|| || Diagnostic tests PSF || || 4h || || ||
|| || PSF Photometer || || 24h? || || ||
|| || Spectro PSF/alignment || || 20h || || ||
|| || RSRF unresolved fringing || || 1h || || ||
|| || AOT test spectro xy stage || || || || ||
|| || IMT/IST tests || || 5x8h || || ||

|| || Spec wavelength vapour cell || || 27h || || ||
|| || Spec AOT vapour cell || || 4h || || ||

FM ILT 2 - planned and executed tests

Date

Test

Procedure

dur

Analysis

Status

20070307

Filter wheels without redundant connected

FmIltProc/FwControlloop (6)

1.5h

FmIltAnal/FwDisconnect

(11h35) Cooler recycling

2h

PHOTO bandpass direct mode

PHOTO FoV scan hot CS + OGSE BB

0.5h

PHOTO Low frequency 2pW_lowBias

12h

20070308

PHOTO Low Frequency, bandpass, ...

20070309

(12h00) PHOTO Cooler recycling

PHOT FOV maps

PHOT Focus + offset to spec(XY-stage)

20070310

PHOT FOV maps

PHOT Distortions (point source map XY-stage)

20070311

He tank filling + pumping

20070312

SPEC thermal behaviour

SPEC FoV maps

SPEC RSRF, linearity, flux repro

20070313

Setup laser + pretests

SPEC RSRF, linearity, flux repro

20070314

SPEC instrumental profile (laser)

SPEC RSRF, linearity, flux repro

20070315

SPEC instrumental profile (laser)

SPEC RSRF, linearity, flux repro

20070316

SPEC AOT tests (laser)

SPEC RSRF, linearity, flux repro

20070317

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070318

He tank filling + pumping

20070319

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070320

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070321

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070322

Background measurements laser spectra

Filter wheel tests

Electrical checkouts oscillations

SPEC RSRF, linearity, flux repro

20070323

Electrical checkouts oscillations

Emissivity CS

SPEC RSRF, linearity, flux repro

20070324

Emissivity CS

SPEC RSRF, linearity, flux repro

20070325

He tank filling + pumping

20070326

IMT/IST full functional test

IMT/IST AOT tests

20070327

IMT/IST short performance spectro

IMT/IST short performance photo

20070328

IMT/IST L0 tests

PHOT Low frequency / bandpass

20070329

AOT tests PHOTO

20070330

PHOT PSF, absolute flux, FoV maps

20070331

PHOT PSF, absolute flux, FoV maps

20070401

He tank filling + pumping

20070402

Redundant component tests

20070403

AOT tests SPEC

20070404

Degraded modes, procedural tests

20070405

Warm-up and venting

20070411

SFT warm

20070412

Delivery

SPEC Flasher performance

1h00m

Red GeGa NCR : bias_R to 0

0h10m

Red GeGa NCR : capacitance loop / BB21.8K

0h50m

Red GeGa NCR : capacitance loop / BB22.2K

0h50m

Red GeGa NCR : capacitance loop / BB23.7K

0h50m

Red GeGa NCR : capacitance loop / BB25.2K

0h50m

Red GeGa NCR : capacitance loop / BB28.0K

0h50m

Red GeGa NCR : capacitance loop / BB29.8K

0h50m

Red GeGa NCR : crosstalk edge CS1/2

Dynamic range - 4K/4K

1h

Dynamic range - 58K/60K

1h

Emissivity CS 1 36K

1h

Emissivity CS 2 36K

1h

Emissivity CS 1 48K

1h

Emissivity CS 2 48K

1h

Emissivity CS 1 80K

1h

Emissivity CS 2 80K

1h

Emissivity CS 1 100K

1h

Emissivity CS 2 100K

1h

Spectral flatness CS 1

2h

Spectral flatness CS 2

2h

RSRF medium angle +

11h

RSRF medium angle -

11h

RSRF small angle -

11h

RSRF large angle -

11h

Linearity chopped 6temp

6x20m

|| || FoV scan spectro || || 2h || || ||

Chopper SFT

1h

Chopper SFT Redundant

1h

Chopper control parameter optimisation ?

4h

Transients spectro

4h

|| || Photo bandpass + low freq || || 10h || || || || || Photo + low freq electronics drift || || 4h || || || || || recycling - different script -let ev reach 2K) || || 2h || || ||

Tuning parameters SPU

4h

FoV map hot CS / cold BB

1h

Photometric system calibration

FW ?

10h

Diagnostic tests PSF

4h

PSF Photometer

24h?

Spectro PSF/alignment

20h

RSRF unresolved fringing

1h

AOT test spectro xy stage

IMT/IST tests

5x8h

Spec wavelength vapour cell

27h

Spec AOT vapour cell

4h

Herschel: PACS/FM_ILT_Procedures/FmIltPlan (last edited 2009-07-15 14:32:38 by localhost)