Differences between revisions 1 and 2
Revision 1 as of 2007-03-07 09:46:30
Size: 1505
Comment:
Revision 2 as of 2007-03-07 19:19:51
Size: 6420
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| || PHOT Cooler recycling    || || 2h || || ||
|| || PHOT Low Frequency, bandpass, ...  || || 20h || || ||
|| 20070308 || PHOT Low Frequency, bandpass, ...  || || || || ||
|| 20070309 || PHOT FOV maps || || || || ||
|| || (12h00) Cooler recycling || || 2h || || ||
|| || PHOTO Low Frequency, bandpass, ... || || 20h || || ||
|| 20070308 || PHOTO Low Frequency, bandpass, ... || || || || ||
|| 20070309 || (12h00) PHOTO Cooler recycling || || || || ||
||
|| PHOT FOV maps || || || || ||
Line 14: Line 15:
|| || SPEC wavelength calibration gas cell || || || || || || || SPEC FoV maps || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070313 || Setup laser + pretests || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070314 || SPEC instrumental profile (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070315 || SPEC instrumental profile (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070316 || SPEC AOT tests (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070317 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070318 || He tank filling + pumping || || || || ||
|| 20070319 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070320 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070321 || SPEC PSF || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || ||
|| 20070322 || SPEC Flasher performance || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || ||
|| 20070323 || Emissivity CS || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || ||
|| 20070324 || Emissivity CS || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || ||
|| 20070325 || He tank filling + pumping || || || || ||
|| 20070326 || IMT/IST full functional test || || || || ||
|| || IMT/IST AOT tests || || || || ||
|| 20070327 || IMT/IST short performance spectro || || || || ||
|| || IMT/IST short performance photo || || || || ||
|| 20070328 || IMT/IST L0 tests || || || || ||
|| || PHOT Low frequency / bandpass || || || || ||
|| 20070329 || AOT tests PHOTO || || || || ||
|| 20070330 || AOT tests SPECTRO || || || || ||
|| 20070331 || Redundant component tests || || || || ||
|| 20070402 || DP E2E (AOT) || || || || ||
|| 20070403 || DP E2E (AOT) || || || || ||
|| 20070404 || Degraded modes, procedural tests || || || || ||
|| 20070405 || Warm-up and venting || || || || ||
|| 20070411 || SFT warm || || || || ||
|| 20070412 || Delivery || || || || ||

FM ILT 2 - planned and executed tests

Date

Test

Procedure

dur

Analysis

Status

20070307

Filter wheels without redundant connected

FmIltProc/FwControlloop (6)

1.5h

(12h00) Cooler recycling

2h

PHOTO Low Frequency, bandpass, ...

20h

20070308

PHOTO Low Frequency, bandpass, ...

20070309

(12h00) PHOTO Cooler recycling

PHOT FOV maps

PHOT Focus + offset to spec(XY-stage)

20070310

PHOT FOV maps

PHOT Distortions (point source map XY-stage)

20070311

He tank filling + pumping

20070312

SPEC thermal behaviour

SPEC FoV maps

SPEC RSRF, linearity, flux repro

20070313

Setup laser + pretests

SPEC RSRF, linearity, flux repro

20070314

SPEC instrumental profile (laser)

SPEC RSRF, linearity, flux repro

20070315

SPEC instrumental profile (laser)

SPEC RSRF, linearity, flux repro

20070316

SPEC AOT tests (laser)

SPEC RSRF, linearity, flux repro

20070317

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070318

He tank filling + pumping

20070319

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070320

SPEC wavelength cal (H2O vapour cell)

SPEC RSRF, linearity, flux repro

20070321

SPEC PSF

|| || SPEC RSRF, linearity, flux repro || || || ||

20070322

SPEC Flasher performance

SPEC RSRF, linearity, flux repro

20070323

Emissivity CS

SPEC RSRF, linearity, flux repro

20070324

Emissivity CS

SPEC RSRF, linearity, flux repro

20070325

He tank filling + pumping

20070326

IMT/IST full functional test

IMT/IST AOT tests

20070327

IMT/IST short performance spectro

IMT/IST short performance photo

20070328

IMT/IST L0 tests

PHOT Low frequency / bandpass

20070329

AOT tests PHOTO

20070330

AOT tests SPECTRO

20070331

Redundant component tests

20070402

DP E2E (AOT)

20070403

DP E2E (AOT)

20070404

Degraded modes, procedural tests

20070405

Warm-up and venting

20070411

SFT warm

20070412

Delivery

Herschel: PACS/FM_ILT_Procedures/FmIltPlan (last edited 2009-07-15 14:32:38 by localhost)