Differences between revisions 1 and 16 (spanning 15 versions)
Revision 1 as of 2012-11-23 11:12:44
Size: 1075
Comment:
Revision 16 as of 2013-05-20 22:26:31
Size: 1311
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
Assigned to Week ObsID Target Exposure PI
---------------------------------------------------------------------------
01-Apr-2013 00h to 08-Apr-2013 00h (UT) 14941 Sgr A* 20.0ks Baganoff
= Chandra Schedule =
Line 5: Line 3:
08-Apr-2013 00h to 15-Apr-2013 00h (UT) 14942 Sgr A* 20.0ks Baganoff === Short-term schedule ===
||<rowstyle="background-color: #E0E0FF;"> Scheduled||ObsID||Target||Exposure||PI||
||06-Apr-2013 01:39 to 06-Apr-2013 07:12 (UT)||14941||Sgr A*||20.0ks||Baganoff||
||14-Apr-2013 16:05 to 14-Apr-2013 21:38 (UT)||14942||Sgr A*||20.0ks||Baganoff||
||29-Apr-2013 15:13 to 30-Apr-2013 06:14 (UT)||14701||Sgr A*||10.0ks||Rea||
||12-May-2013 10:38 to 13-May-2013 09:55 (UT)||14702||Sgr A*||15.0ks||Rea||
||23-May-2013 05:20 to 23-May-2013 19:13 (UT)||15040|| Sgr A || 50.0ks || Haggard||
||03-Jun-2013 00:00 to TBC ||14703||Sgr A*||20.0ks||Rea||
Line 7: Line 12:
22-Apr-2013 00h to 29-Apr-2013 00h (UT) 14943 Sgr A* 20.0ks Baganoff
Line 9: Line 13:
06-May-2013 00h to 13-May-2013 00h (UT) 14944 Sgr A* 20.0ks Baganoff

20-May-2013 00h to 27-May-2013 00h (UT) 15040 Sgr A 50.0ks Haggard

03-Jun-2013 00h to 10-Jun-2013 00h (UT) 14945 Sgr A* 20.0ks Baganoff

24-Jun-2013 00h to 01-Jul-2013 00h (UT) 14946 Sgr A* 20.0ks Baganoff

22-Jul-2013 00h to 29-Jul-2013 00h (UT) 15041 Sgr A 50.0ks Haggard

12-Aug-2013 00h to 19-Aug-2013 00h (UT) 15042 Sgr A 50.0ks Haggard

09-Sep-2013 00h to 16-Sep-2013 00h (UT) 15043 Sgr A 50.0ks Haggard

30-Sep-2013 00h to 07-Oct-2013 00h (UT) 15044 Sgr A 50.0ks Haggard

28-Oct-2013 00h to 04-Nov-2013 00h (UT) 15045 Sgr A 50.0ks Haggard
=== Long-term schedule ===
||<rowstyle="background-color: #E0E0FF;"> Assigned to||ObsID||Target||Exposure||PI||
|| tbc || 14943|| Sgr A*|| 20.0ks || Baganoff||
|| tbc || 14944|| Sgr A*|| 20.0ks || Baganoff||
||05-Jun-2013 || 14945|| Sgr A*|| 20.0ks || Baganoff||
||28-Jun-2013 || 14946|| Sgr A*|| 20.0ks || Baganoff||
||25-Jul-2013 || 15041|| Sgr A || 50.0ks || Haggard||
||13-Aug-2013 || 15042|| Sgr A || 50.0ks || Haggard||
||10-Sep-2013 || 15043|| Sgr A || 50.0ks || Haggard||
||01-Oct-2013 || 15044|| Sgr A || 50.0ks || Haggard||
||29-Oct-2013 || 15045|| Sgr A || 50.0ks || Haggard||
||13-Aug - 01-Sep || 14704 || Sgr A* || 40.0 ks || Rea ||

Chandra Schedule

Short-term schedule

Scheduled

ObsID

Target

Exposure

PI

06-Apr-2013 01:39 to 06-Apr-2013 07:12 (UT)

14941

Sgr A*

20.0ks

Baganoff

14-Apr-2013 16:05 to 14-Apr-2013 21:38 (UT)

14942

Sgr A*

20.0ks

Baganoff

29-Apr-2013 15:13 to 30-Apr-2013 06:14 (UT)

14701

Sgr A*

10.0ks

Rea

12-May-2013 10:38 to 13-May-2013 09:55 (UT)

14702

Sgr A*

15.0ks

Rea

23-May-2013 05:20 to 23-May-2013 19:13 (UT)

15040

Sgr A

50.0ks

Haggard

03-Jun-2013 00:00 to TBC

14703

Sgr A*

20.0ks

Rea

Long-term schedule

Assigned to

ObsID

Target

Exposure

PI

tbc

14943

Sgr A*

20.0ks

Baganoff

tbc

14944

Sgr A*

20.0ks

Baganoff

05-Jun-2013

14945

Sgr A*

20.0ks

Baganoff

28-Jun-2013

14946

Sgr A*

20.0ks

Baganoff

25-Jul-2013

15041

Sgr A

50.0ks

Haggard

13-Aug-2013

15042

Sgr A

50.0ks

Haggard

10-Sep-2013

15043

Sgr A

50.0ks

Haggard

01-Oct-2013

15044

Sgr A

50.0ks

Haggard

29-Oct-2013

15045

Sgr A

50.0ks

Haggard

13-Aug - 01-Sep

14704

 Sgr A*

40.0 ks

Rea

GASCLOUDwiki: ChandraSchedule (last edited 2013-06-01 11:49:32 by StefanGillessen)