Differences between revisions 8 and 9
Revision 8 as of 2021-11-19 17:32:20
Size: 1281
Editor: ArneRau
Comment:
Revision 9 as of 2021-11-19 17:36:19
Size: 1491
Editor: ArneRau
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
|| '' Name of object '' ||''X_RA'' ||''X_decl.'' || ''date discovered''||''TDE interest'' || ''AGN interest?''||''suggested 1st author''||''approved by Arne/Mirko?''||''comments'' ||

|| eRASSt_J045649.9-203746 || 74.20705 || -20.62976 || Mar. 2021 || yes || yes || Zhu Liu (MPE) || yes || ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || David Homan (AIP) || yes || paper 1 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || Adam Mayali (MPE) || yes || paper 2 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || Australian (EC) || yes || paper 3 (radio) ||
|| eRASSt_J045815.8-520200 || 74.56551 || -52.03352 || Aug. 2020 || || yes || Alex Markowitz (EC) || || AGN shutdown+reignition ||
|| '' Name of object '' ||''X_RA'' ||''X_decl.'' || ''date discovered''||''TDE interest'' || ''AGN interest?''||''suggested 1st author''||''agreed by Arne/Mirko?''||''comments'' ||
|| eRASSt_J093641.9+111347 || 144.17488 || 11.22994 || May 2021 || yes || || Iuliia Grotova (MPE) || || ||
|| eRASSt_J045649.9-203746 || 74.20705 || -20.62976 || Mar 2021 || yes || yes || Zhu Liu (MPE) || yes || ||
|| eRASSt_J
234402.8-352637 || 356.01276 || -35.44452 || Nov 2020 || yes || yes || David Homan (AIP) || yes || paper 1 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov 2020 || yes || yes || Adam Mayali (MPE) || yes || paper 2 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov 2020 || yes || yes || Australian (EC) || yes || paper 3 (radio) ||
|| eRASSt_J045815.8-520200 || 74.56551 || -52.03352 || Aug 2020 || || yes || Alex Markowitz (EC) || || AGN shutdown+reignition ||

Name of object

X_RA

X_decl.

date discovered

TDE interest

AGN interest?

suggested 1st author

agreed by Arne/Mirko?

comments

eRASSt_J093641.9+111347

144.17488

11.22994

May 2021

yes

Iuliia Grotova (MPE)

eRASSt_J045649.9-203746

74.20705

-20.62976

Mar 2021

yes

yes

Zhu Liu (MPE)

yes

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov 2020

yes

yes

David Homan (AIP)

yes

paper 1

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov 2020

yes

yes

Adam Mayali (MPE)

yes

paper 2

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov 2020

yes

yes

Australian (EC)

yes

paper 3 (radio)

eRASSt_J045815.8-520200

74.56551

-52.03352

Aug 2020

yes

Alex Markowitz (EC)

AGN shutdown+reignition

EROSITAwiki: eroTDA_project_TDEIGnitionPapers (last edited 2024-03-22 13:09:13 by MirkoKrumpe)