Differences between revisions 5 and 7 (spanning 2 versions)
Revision 5 as of 2021-11-19 09:52:55
Size: 1300
Editor: MirkoKrumpe
Comment:
Revision 7 as of 2021-11-19 17:31:35
Size: 1279
Editor: ArneRau
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
|| '' Name of object '' ||''X_RA'' ||''X_decl.'' || ''date discovered''||''current TDE interest'' || ''current AGN interest?''||''suggested 1st author''||''approved by Arne/Mirko?''||''comments'' ||
|| J234402.86-352637.03 || 356.0127598 || -35.4445222 || Nov. 2020 || yes || yes || David Homan (AIP) || yes || paper 1 ||
|| J234402.86-352637.03 || 356.0127598 || -35.4445222 || Nov. 2020 || yes || yes || Adam Mayali (MPE) || yes || paper 2 ||
|| J234402.86-352637.03 || 356.0127598 || -35.4445222 || Nov. 2020 || yes || yes || Australian (EC) || yes || paper 3 (radio) ||
|| J045649.93-203746.67  || 74.2070542 || -20.6297638 || Mar. 2021 || yes || yes || Zhu Liu (MPE) || yes || ||
|| J045815.82-520200.05 || 74.5655136 || -52.0335212 || Aug. 2020 || || yes || Alex Markowitz (EC) || || AGN shutdown+reignition ||
|| '' Name of object '' ||''X_RA'' ||''X_decl.'' || ''date discovered''||''TDE interest'' || ''AGN interest?''||''suggested 1st author''||''approved by Arne/Mirko?''||''comments'' ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || David Homan (AIP) || yes || paper 1 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || Adam Mayali (MPE) || yes || paper 2 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || Australian (EC) || yes || paper 3 (radio) ||
|| eRASSt_J045649.9-203746  || 74.20705 || -20.62976 || Mar. 2021 || yes || yes || Zhu Liu (MPE) || yes || ||
|| eRASSt_J045815.8-520200 || 74.56551 || -52.03352 || Aug. 2020 || || yes || Alex Markowitz (EC) || || AGN shutdown+reignition ||

Name of object

X_RA

X_decl.

date discovered

TDE interest

AGN interest?

suggested 1st author

approved by Arne/Mirko?

comments

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov. 2020

yes

yes

David Homan (AIP)

yes

paper 1

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov. 2020

yes

yes

Adam Mayali (MPE)

yes

paper 2

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov. 2020

yes

yes

Australian (EC)

yes

paper 3 (radio)

eRASSt_J045649.9-203746

74.20705

-20.62976

Mar. 2021

yes

yes

Zhu Liu (MPE)

yes

eRASSt_J045815.8-520200

74.56551

-52.03352

Aug. 2020

yes

Alex Markowitz (EC)

AGN shutdown+reignition

EROSITAwiki: eroTDA_project_TDEIGnitionPapers (last edited 2024-03-22 13:09:13 by MirkoKrumpe)