Differences between revisions 2 and 30 (spanning 28 versions)
Revision 2 as of 2021-11-18 14:01:38
Size: 672
Editor: MirkoKrumpe
Comment:
Revision 30 as of 2022-05-06 14:38:17
Size: 2539
Editor: ArneRau
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
|| '' Name of object '' ||''X_RA'' ||''X_decl.'' || ''date discovered''||''TDE&AGN interest?''||''suggested 1st author''||''approved by Arne/Mirko?''||
|| J234402.86-352637.03 || 356.0127598 || -35.4445222 || Nov. 2020 || ||'''[[attachment:QPE_eRASS2.pdf| Search for QPEs in eRASS2]]'''|| ||
|| Mirko Krumpe || 26-10-2020 || 10-05-2021 || 8 || ||'''[[attachment:eROAGN_MirkoKrumpe_8_v1.pdf| Search for periodic AGN as close super-massive black hole binary candidates]]'''|| ||
|| Thomas Boller || 09-12-2020 || 10-05-2021 || 3 || ||'''[[attachment:eROAGN_ThomasBoller_3_v43.pdf| NLS1 timing eROSITA Studies in eRASS2]]'''|| ||
|| '' Name '' ||''RA(J2000)_X'' ||''Dec(J2000)_X'' || ''Discovery''||''TDE interest'' || ''AGN interest?''||''suggested 1st author''||''agreed by Arne/Mirko?''||''comments'' ||
|| eRASSt_J064011.8-255343 || 100.0486 || -25.8958 || May 2021 || no || yes || Malte Schramm (EC) || yes || optical reverberation with NICER LC ||
|| eRASSt_J040846.1-385131 || 62.192 || -38.8587 || July 2021 || yes || yes || Saikruba Krishnan (PhD,Alex EC) || yes || Optical spectrum shows transient He II emission lines? ||
|| eRASSt_J181035.9-812022 || 272.651204|| -81.3395 || Apr 2021 || yes || yes || most likely David H. (AIP) || yes || ||
|| eRASSt_J042838.6-000042 || 67.1615 || -0.011 || Sep 2021 || yes || yes || Tathagata Saha (PhD,Alex EC,cotutelle with Joern) || yes || add. data provided by external people ||
|| eRASSt_J093641.9+111347 || 144.17488 || +11.22994 || May 2021 || yes || no || Iuliia Grotova (MPE) || yes || ||
|| eRASSt_J045649.9-203746 || 74.20705 || -20.62976 || Mar 2021 || yes || yes || Zhu Liu (MPE) || yes || ||
|| eRASSt_J074427+291605 || 116.10989 || +29.26816 || Nov 2020 || yes || yes(minor) || Adam Malyali (MPE) || yes || ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov 2020 || yes || yes || David Homan (AIP) || yes || paper 1 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov 2020 || yes || yes || Adam Mayali (MPE) || yes || paper 2 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov 2020 || yes || yes || Australian (EC) || yes || paper 3 (radio) ||
|| eRASSt_J045815.8-520200 || 74.56551 || -52.03352 || Aug 2020 || no || yes || Alex Markowitz (EC) || yes || AGN shutdown+reignition ||

Name

RA(J2000)_X

Dec(J2000)_X

Discovery

TDE interest

AGN interest?

suggested 1st author

agreed by Arne/Mirko?

comments

eRASSt_J064011.8-255343

100.0486

-25.8958

May 2021

no

yes

Malte Schramm (EC)

yes

optical reverberation with NICER LC

eRASSt_J040846.1-385131

62.192

-38.8587

July 2021

yes

yes

Saikruba Krishnan (PhD,Alex EC)

yes

Optical spectrum shows transient He II emission lines?

eRASSt_J181035.9-812022

272.651204

-81.3395

Apr 2021

yes

yes

most likely David H. (AIP)

yes

eRASSt_J042838.6-000042

67.1615

-0.011

Sep 2021

yes

yes

Tathagata Saha (PhD,Alex EC,cotutelle with Joern)

yes

add. data provided by external people

eRASSt_J093641.9+111347

144.17488

+11.22994

May 2021

yes

no

Iuliia Grotova (MPE)

yes

eRASSt_J045649.9-203746

74.20705

-20.62976

Mar 2021

yes

yes

Zhu Liu (MPE)

yes

eRASSt_J074427+291605

116.10989

+29.26816

Nov 2020

yes

yes(minor)

Adam Malyali (MPE)

yes

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov 2020

yes

yes

David Homan (AIP)

yes

paper 1

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov 2020

yes

yes

Adam Mayali (MPE)

yes

paper 2

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov 2020

yes

yes

Australian (EC)

yes

paper 3 (radio)

eRASSt_J045815.8-520200

74.56551

-52.03352

Aug 2020

no

yes

Alex Markowitz (EC)

yes

AGN shutdown+reignition

EROSITAwiki: eroTDA_project_TDEIGnitionPapers (last edited 2024-03-22 13:09:13 by MirkoKrumpe)