Differences between revisions 1 and 7 (spanning 6 versions)
Revision 1 as of 2021-11-16 13:43:00
Size: 630
Editor: MirkoKrumpe
Comment:
Revision 7 as of 2021-11-19 17:31:35
Size: 1279
Editor: ArneRau
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
|| '' Name of object '' ||''Submission Date''||''Approval Date''|| ''ID''||''eroPUB ID''||''Title''||''Project Merged with:''||
|| RiccardoArcodia || 09-12-2020 || 12-05-2021 || 3 || ||'''[[attachment:QPE_eRASS2.pdf| Search for QPEs in eRASS2]]'''|| ||
|| Mirko Krumpe || 26-10-2020 || 10-05-2021 || 8 || ||'''[[attachment:eROAGN_MirkoKrumpe_8_v1.pdf| Search for periodic AGN as close super-massive black hole binary candidates]]'''|| ||
|| Thomas Boller || 09-12-2020 || 10-05-2021 || 3 || ||'''[[attachment:eROAGN_ThomasBoller_3_v43.pdf| NLS1 timing eROSITA Studies in eRASS2]]'''|| ||
|| '' Name of object '' ||''X_RA'' ||''X_decl.'' || ''date discovered''||''TDE interest'' || ''AGN interest?''||''suggested 1st author''||''approved by Arne/Mirko?''||''comments'' ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || David Homan (AIP) || yes || paper 1 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || Adam Mayali (MPE) || yes || paper 2 ||
|| eRASSt_J234402.8-352637 || 356.01276 || -35.44452 || Nov. 2020 || yes || yes || Australian (EC) || yes || paper 3 (radio) ||
|| eRASSt_J045649.9-203746 || 74.20705 || -20.62976 || Mar. 2021 || yes || yes || Zhu Liu (MPE) || yes || ||
|| eRASSt_J045815.8-520200 || 74.56551 || -52.03352 || Aug. 2020 || || yes || Alex Markowitz (EC) || || AGN shutdown+reignition ||

Name of object

X_RA

X_decl.

date discovered

TDE interest

AGN interest?

suggested 1st author

approved by Arne/Mirko?

comments

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov. 2020

yes

yes

David Homan (AIP)

yes

paper 1

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov. 2020

yes

yes

Adam Mayali (MPE)

yes

paper 2

eRASSt_J234402.8-352637

356.01276

-35.44452

Nov. 2020

yes

yes

Australian (EC)

yes

paper 3 (radio)

eRASSt_J045649.9-203746

74.20705

-20.62976

Mar. 2021

yes

yes

Zhu Liu (MPE)

yes

eRASSt_J045815.8-520200

74.56551

-52.03352

Aug. 2020

yes

Alex Markowitz (EC)

AGN shutdown+reignition

EROSITAwiki: eroTDA_project_TDEIGnitionPapers (last edited 2024-03-22 13:09:13 by MirkoKrumpe)