Differences between revisions 13 and 14
Revision 13 as of 2007-03-23 11:22:30
Size: 12578
Comment:
Revision 14 as of 2007-04-04 09:09:27
Size: 1863
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= FM ILT 2 - planned and executed tests =

|| Date || Test || Procedure || dur ||Analysis || Status ||
|| 20070307 || Filter wheels without redundant connected || FmIltProc/FwControlloop (6) || 1.5h || FmIltAnal/FwDisconnect || ||
|| || (11h35) Cooler recycling || || 2h || || ||
|| || PHOTO bandpass direct mode || || || || ||
|| || PHOTO FoV scan hot CS + OGSE BB || || 0.5h || || ||
|| || PHOTO Low frequency 2pW_lowBias || || 12h || || ||
|| 20070308 || PHOTO Low Frequency, bandpass, ... || || || || ||
|| 20070309 || (12h00) PHOTO Cooler recycling || || || || ||
|| || PHOT FOV maps || || || || ||
|| || PHOT Focus + offset to spec(XY-stage) || || || || ||
|| 20070310 || PHOT FOV maps || || || || ||
|| || PHOT Distortions (point source map XY-stage) || || || || ||
|| 20070311 || He tank filling + pumping || || || || ||
|| 20070312 || SPEC thermal behaviour || || || || ||
|| || SPEC FoV maps || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070313 || Setup laser + pretests || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070314 || SPEC instrumental profile (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070315 || SPEC instrumental profile (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070316 || SPEC AOT tests (laser) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070317 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070318 || He tank filling + pumping || || || || ||
|| 20070319 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070320 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070321 || SPEC wavelength cal (H2O vapour cell) || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070322 || Background measurements laser spectra || || || || ||
|| || Filter wheel tests || || || || ||
|| || Electrical checkouts oscillations || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070323 || Electrical checkouts oscillations || || || || ||
|| || Emissivity CS || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070324 || Emissivity CS || || || || ||
|| || SPEC RSRF, linearity, flux repro || || || || ||
|| 20070325 || He tank filling + pumping || || || || ||
|| 20070326 || IMT/IST full functional test || || || || ||
|| || IMT/IST AOT tests || || || || ||
|| 20070327 || IMT/IST short performance spectro || || || || ||
|| || IMT/IST short performance photo || || || || ||
|| 20070328 || IMT/IST L0 tests || || || || ||
|| || PHOT Low frequency / bandpass || || || || ||
|| 20070329 || AOT tests PHOTO || || || || ||
|| 20070330 || PHOT PSF, absolute flux, FoV maps || || || || ||
|| 20070331 || PHOT PSF, absolute flux, FoV maps || || || || ||
|| 20070401 || He tank filling + pumping || || || || ||
|| 20070402 || Redundant component tests || || || || ||
|| 20070403 || AOT tests SPEC || || || || ||
|| 20070404 || Degraded modes, procedural tests || || || || ||
|| 20070405 || Warm-up and venting || || || || ||
|| 20070411 || SFT warm || || || || ||
|| 20070412 || Delivery || || || || ||
= FM ILT 2 - Executed tests =
Line 64: Line 4:
|| || SPEC Flasher performance || || 1h00m|| || ||
|| || Red Ge''Ga NCR : bias_R to 0 || || 0h10m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB21.8K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB22.2K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB23.7K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB25.2K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB28.0K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : capacitance loop / BB29.8K || || 0h50m|| || ||
|| || Red Ge''Ga NCR : crosstalk edge CS1/2 || || || || ||
|| || Dynamic range - 4K/4K || || 1h || || ||
|| || Dynamic range - 58K/60K || || 1h || || ||
|| || Emissivity CS 1 36K || || 1h || || ||
|| || Emissivity CS 2 36K || || 1h || || ||
|| || Emissivity CS 1 48K || || 1h || || ||
|| || Emissivity CS 2 48K || || 1h || || ||
|| || Emissivity CS 1 80K || || 1h || || ||
|| || Emissivity CS 2 80K || || 1h || || ||
|| || Emissivity CS 1 100K || || 1h || || ||
|| || Emissivity CS 2 100K || || 1h || || ||
|| || Spectral flatness CS 1 || || 2h || || ||
|| || Spectral flatness CS 2 || || 2h || || ||
|| || RSRF medium angle + || || 11h || || ||
|| || RSRF medium angle - || || 11h || || ||
|| || RSRF small angle - || || 11h || || ||
|| || RSRF large angle - || || 11h || || ||
|| || Linearity chopped 6temp || || 6x20m || || ||
|| || FoV scan spectro || || 2h || || ||
|| || Chopper SFT || || 1h || || ||
|| || Chopper SFT Redundant || || 1h || || ||
|| || Chopper control parameter optimisation ? || || 4h || || ||
|| || Transients spectro || || 4h || || ||
|| || Photo bandpass + low freq || || 10h || || ||
|| || Photo + low freq electronics drift || || 4h || || ||
|| || recycling - different script -let ev reach 2K) || || 2h || || ||
|| || Tuning parameters SPU || || 4h || || ||
|| || FoV map hot CS / cold BB || || 1h || || ||
|| || Photometric system calibration || FW ? || 10h || || ||
|| || Diagnostic tests PSF || || 4h || || ||
|| || PSF Photometer || || 24h? || || ||
|| || Spectro PSF/alignment || || 20h || || ||
|| || RSRF unresolved fringing || || 1h || || ||
|| || AOT test spectro xy stage || || || || ||
|| || IMT/IST tests || || 5x8h || || ||
|| || Spec wavelength vapour cell || || 27h || || ||
|| || Spec AOT vapour cell || || 4h || || ||
||<rowbgcolor="#AAAAAA"> OBSID || TM file || Start time || End time ||
||<rowbgcolor="#AAAAAA"> ||<-3> CUS mode ||
||<rowbgcolor="#AAAAAA"> ||<-3> CUS mode parameters ||
||<rowbgcolor="#AAAAAA"> ||<-3> Comments ||
||<rowbgcolor="#AAAAFF"> 536871922 || FILT_SpecFrequSwitch_20070315_01.tm || 2007-03-15T15:27:45 || 2007-03-15T15:28:45 ||
||<rowbgcolor="#AAAAFF"> ||<-3> OBCP_spec_freq_switch_OBS ||
||<rowbgcolor="#AAAAFF"> ||<-3> chop_def=648 chop_pos_CS1=-21350 chop_pos_CS2=21200 chop_pos_start=648 comp_mode_blu=16 comp_mode_red=16 detector=1 grat_def=576600 grat_def_time=11000 grat_pos_LINE=575900 grat_pos_REF1=579100 grat_pos_REF2=579100 grat_time=11000 nb_CS1=1 nb_CS2=1 nb_cycles=8 nb_obs_cal=1 nb_ramps_grat=2 nb_rdouts_ramp=64 ||
||<rowbgcolor="#AAAAFF"> ||<-3> Comments ||
||<rowbgcolor="#AAAAAA"> 536871923 ||FILT_SpecCalBlock_20070315_05.tm || 2007-03-15T15:29:34 || 2007-03-15T15:31:24 ||
||<rowbgcolor="#AAAAAA"> ||<-3> OBCP_chop_grat_scan_cal_OBS ||
||<rowbgcolor="#AAAAAA"> ||<-3> chop_def=0 chop_pos_CS1=-21350 chop_pos_CS2=21200 comp_mode_blu=16 comp_mode_red=16 detector=1 grat_def=576600 grat_def_time=11000 grat_pos=576600 grat_step_coarse=0 grat_step_dn_fine=-400 grat_step_up_fine=400 grat_time=11000 nb_cycles_grat=1 nb_grat_steps=16 nb_ramps_grat_pos=2 nb_rdouts_ramp=64 nb_up_dn=1 ||
||<rowbgcolor="#AAAAAA"> ||<-3> Comments ||

FM ILT 2 - Executed tests

OBSID

TM file

Start time

End time

CUS mode

CUS mode parameters

Comments

536871922

FILT_SpecFrequSwitch_20070315_01.tm

2007-03-15T15:27:45

2007-03-15T15:28:45

OBCP_spec_freq_switch_OBS

chop_def=648 chop_pos_CS1=-21350 chop_pos_CS2=21200 chop_pos_start=648 comp_mode_blu=16 comp_mode_red=16 detector=1 grat_def=576600 grat_def_time=11000 grat_pos_LINE=575900 grat_pos_REF1=579100 grat_pos_REF2=579100 grat_time=11000 nb_CS1=1 nb_CS2=1 nb_cycles=8 nb_obs_cal=1 nb_ramps_grat=2 nb_rdouts_ramp=64

Comments

536871923

FILT_SpecCalBlock_20070315_05.tm

2007-03-15T15:29:34

2007-03-15T15:31:24

OBCP_chop_grat_scan_cal_OBS

chop_def=0 chop_pos_CS1=-21350 chop_pos_CS2=21200 comp_mode_blu=16 comp_mode_red=16 detector=1 grat_def=576600 grat_def_time=11000 grat_pos=576600 grat_step_coarse=0 grat_step_dn_fine=-400 grat_step_up_fine=400 grat_time=11000 nb_cycles_grat=1 nb_grat_steps=16 nb_ramps_grat_pos=2 nb_rdouts_ramp=64 nb_up_dn=1

Comments

Herschel: PACS/FM_ILT_Procedures/FmIltPlan (last edited 2009-07-15 14:32:38 by localhost)