Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2007-03-15 09:51:58
Size: 1013
Editor: PierreRoyer
Comment:
Revision 3 as of 2007-03-15 10:04:54
Size: 1634
Editor: PierreRoyer
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
||20070208 || FILT_SFTWarm_FilterWheel_Photometry_008_20070208_01.tm || PACS_Phot_Fil_Testseq_OBS || WFT ||
||20070220 || FILT_SFTatHeI_FilterWheel_Photometry_008_20070220.tm || PACS_Phot_Fil_Testseq_OBS || SFT He I ||
||20070220 || FILT_SFTatHeI_R_FilterWheel_Photometry_023_20070220.tm || PACS_Phot_Fil_Testseq_OBS || SFT He I Redundant||
||20070208 || FILT_SFTWarm_!FilterWheel_Photometry_008_20070208_01.tm || PACS_Phot_Fil_Testseq_OBS || WFT ||
||20070220 || FILT_SFTatHeI_!FilterWheel_Photometry_008_20070220.tm || PACS_Phot_Fil_Testseq_OBS || SFT He I ||
||20070220 || FILT_SFTatHeI_R_!FilterWheel_Photometry_023_20070220.tm || PACS_Phot_Fil_Testseq_OBS || SFT He I Redundant||
||20070226 || FILT_FWPHOT_20070226_11.tm || PACS_Phot_Fil_nturns_OBS || 25 turns of the FWPHOT ||
||20070227 || FILT_SFTHeII_FilterwheelPhotometry_008_05.tm || PACS_Phot_Fil_Testseq_OBS || SFT He II ||
||20070227 || FILT_SFTHeII_FilterWheelPhotometryRedundant_023_17.tm || PACS_Phot_Fil_Testseq_OBS || SFT He II Redundant||
Line 16: Line 19:
||20070208 || FILT_SFTWarm_FilterWheel_Spectroscopy_007_20070208_01.tm || PACS_Spec_Fil_Testseq_OBS || WFT ||
||20070220 || FILT_SFTatHeI_FilterWheel_Spectroscopy_007_20070220.tm || PACS_Spec_Fil_Testseq_OBS || SFT He I ||
||20070220 || FILT_SFTatHeI_R_FilterWheel_Spectroscopy_022_20070220.tm || PACS_Spec_Fil_Testseq_OBS || SFT He I Redundant||
||20070208 || FILT_SFTWarm_!FilterWheel_Spectroscopy_007_20070208_01.tm || PACS_Spec_Fil_Testseq_OBS || WFT ||
||20070220 || FILT_SFTatHeI_!FilterWheel_Spectroscopy_007_20070220.tm || PACS_Spec_Fil_Testseq_OBS || SFT He I ||
||20070220 || FILT_SFTatHeI_R_!FilterWheel_Spectroscopy_022_20070220.tm || PACS_Spec_Fil_Testseq_OBS || SFT He I Redundant||
||20070227 || FILT_SFTHeII_FilterwheelSpectroscopy_007_04.tm || PACS_Phot_Fil_Testseq_OBS || SFT He II ||
||20070227 || FILT_SFTHeII_FilterWheelSpectroscopyRedundant_022_16.tm || PACS_Phot_Fil_Testseq_OBS || SFT He II Redundant||

1. Data Overview

1.1. FWPHOT

Date

Filename

CUS Script

Comment

20070208

FILT_SFTWarm_FilterWheel_Photometry_008_20070208_01.tm

PACS_Phot_Fil_Testseq_OBS

WFT

20070220

FILT_SFTatHeI_FilterWheel_Photometry_008_20070220.tm

PACS_Phot_Fil_Testseq_OBS

SFT He I

20070220

FILT_SFTatHeI_R_FilterWheel_Photometry_023_20070220.tm

PACS_Phot_Fil_Testseq_OBS

SFT He I Redundant

20070226

FILT_FWPHOT_20070226_11.tm

PACS_Phot_Fil_nturns_OBS

25 turns of the FWPHOT

20070227

FILT_SFTHeII_FilterwheelPhotometry_008_05.tm

PACS_Phot_Fil_Testseq_OBS

SFT He II

20070227

FILT_SFTHeII_FilterWheelPhotometryRedundant_023_17.tm

PACS_Phot_Fil_Testseq_OBS

SFT He II Redundant

1.2. FWSPEC

Date

Filename

CUS Script

Comment

20070208

FILT_SFTWarm_FilterWheel_Spectroscopy_007_20070208_01.tm

PACS_Spec_Fil_Testseq_OBS

WFT

20070220

FILT_SFTatHeI_FilterWheel_Spectroscopy_007_20070220.tm

PACS_Spec_Fil_Testseq_OBS

SFT He I

20070220

FILT_SFTatHeI_R_FilterWheel_Spectroscopy_022_20070220.tm

PACS_Spec_Fil_Testseq_OBS

SFT He I Redundant

20070227

FILT_SFTHeII_FilterwheelSpectroscopy_007_04.tm

PACS_Phot_Fil_Testseq_OBS

SFT He II

20070227

FILT_SFTHeII_FilterWheelSpectroscopyRedundant_022_16.tm

PACS_Phot_Fil_Testseq_OBS

SFT He II Redundant

Herschel: FmIltAnal (last edited 2009-07-15 14:32:36 by localhost)